Sun 3rd August      Architects    Home 

Overs: 20                                Toss won by:Riding Mill                                         Result: Riding Mill by 29 runs

 

  Innings Runs 4s 6s Bowler Overs Maidens Runs Wickets
M.Cairns Bowled Lewis 7 1 0  Harrison 4 0 27 0
L.Haney Ct Patterson Smith 81 5 6 Lewis 4 0 33 2
A.Scott Ct Patterson Lewis 19 4 0 Thorton 3 0 8 0
I.Greener Ct Patterson Johnson 2 0 0 Johnson 4 0 24 1
N.Reid Not Out 24 3 0 Smith 3 0 31 1
D.Walker Not Out 0 0 0 Robinson 2 0 9 0
Total:153  For 4 20 overs
  Innings Runs 4s 6s Bowler Overs Maidens Runs Wickets
P.Thornton Bowled Law 6 1 0  Law 4 0 37 1
D.Robinson Ct Greener Wallis 22 4 0 Brown 4 1 9 2
G.Robinson Bowled Brown 2 0 0 Wallis 3 0 11 3
C.Binding Ct Scott Wallis 0 0 0 Nitsch 4 0 30 2
A.Lewis Bowled Nitsch 9 2 0 D.Blewitt 2 0 29 0
N.Harrison Bowled Wallis 3 0 0 N.Reid 1 0 2 1
l.Smith Ct &bwl Nitsch 3 0 0          
G.Matterson Ct Blewitt Brown 34 4 1          
W.Lewis Run  Out 35 5 1
M.Johnson Bowled Reid 1 0 0
M.Robinson Not Out 0 0 0
Total:125 All out 18 Overs