Sun 1st July      Mallards    Home  

Overs:18                                     Toss won by:Riding Mill                                             Result: Riding Mill by 42 runs

 

  Innings Runs 4s 6s Bowler Overs Maidens Runs Wickets
 J.Meadows    Retired 37 5 2  Dunhill 3 0 37 0
L.Haney    Retired 37 4 2  Staley 1 0 21 0
M.Cairns   Retired 36 3 2 Browne 2 0 12 0
 D.Blewitt  Ct Mexter  Wilson 0 0 0 Taylor 2 0 27 0
 P.Nitsch  Ct Dunhill Wilson 3 0 0 Wilson 2 0 12 1
 D.Wallis Not Out 10 2 0 Wood 2 0 9 2
D.Brown Ct Mexter Wood 5 1 0 Beeching 3 0 22 2
 S.Collingwood Stumped Mexter 9 1 0 Mexter 2 0 16 1
S.Soulsby Ct Mexter Beeching 17 1 1 Dickingson 1 0 11 0
 R.Jones Bowled Beeching 8 1 0
C.Reid Not Out 1 0 0
Total:181  for 6        
  Innings Runs 4s 6s Bowler Overs Maidens Runs Wickets
 G.Steele Bowled Reid 5 0 0 D.Brown 2 0 6 0
 T.Browne Bowled Wallis 24 2 1 C.Reid 3 0 18 1
T.Wood Bowled Wallis 23 4 0  P.Nitsch 3 0 20 0
 M.Dickinson   Retired 35 4 2  R.Jones 3 0 14 0
J.Staley  Not Out 10 0 0  D.Wallis 2 0 18 2
K.Beeching Not Out 21 3 1  S.Collingwood 2 0 19 0
            M.Cairns 2 0 17 0
            L.Haney 1 0 22 0
           
139 for 3