| RIDING MILL CC RESULTS | 2010 | |||||
| OPPOSITION | VENUE | RESULT | SCORECARD | |||
| APRIL | ||||||
| SUN 18 | BLAGDON | AWAY | BLAGDON | Cancelled | View | |
| SUN 25 | ||||||
| MAY | ||||||
| SUN 2 | GENETICS | AWAY | SWALWELL | Won | View | |
| THURS 6 | MALLARDS | HOME | RIDING MILL | OFF | View | |
| SUN 9 | PRUDHOE | AWAY | WEST WYLAM | OFF | View | |
| SUN 16 | VICTORIANS | HOME | RIDING MILL | OFF | View | |
| SUN 23 | PRUDHOE | HOME | RIDING MILL | Won | View | |
| SUN 30 | PONTELAND | AWAY | PONTELAND | OFF | View | |
| JUNE | ||||||
| SUN 6 | THORPE PERROW | HOME | RIDING MILL | Cancelled | View | |
| SUN 13 | KSOB | HOME | RIDING MILL | OFF | View | |
| SUN 20 | ST GEORGES ROVERS | HOME | RIDING MILL | Won | View | |
| Weds 16 | Genetics | Away | Swalwell | Won | View | |
| JULY | ||||||
| THURS 1 | MALLARDS | HOME | RIDING MILL | Won | View | |
| SUN 4 | VICTORIANS | AWAY | COCHRANE PK | Won | View | |
| SUN 11 | OVINGHAM | HOME | RIDING MILL | Won | View | |
| SUN 18 | GENETICS | HOME | RIDING MILL | Won | View | |
| SUN 25 | KSOB | AWAY | TYNEMOUTH | Lost | View | |
| AUGUST | ||||||
| SUN 1 | PONTELAND | HOME | RIDING MILL | Won | View | |
| TUES 3 | ARCHITECTS | HOME | RIDING MILL | Won | View | |
| SUN 8 | OVINGHAM | AWAY | CLARA VALE | Won | View | |
| SUN 15 | THORPE PERROW | AWAY | SNAPE | Won | View | |
| SUN 22 | HEAXHAM LEAZES | HOME | RIDING MILL | Won | View | |
| SUN 29 | TILLSIDE | AWAY | ETAL | OFF | View | |
| SEPT | ||||||
| SUN 5 | VIKINGS | HOME | RIDING MILL | View | ||
| SUN 12 | ARCHITECTS | HOME | RIDING MILL | View | ||
| SUN 19 | BLAGDON | HOME | RIDING MILL | View | ||
SAT 18 ROTHBURY HOME RIDING MILL View