Sun 15th August     Thorpe Perrow    Away  

Overs: 40                               Toss won by:Thorp Perrow                                     Result: Riding Mill won by 2 runs

  Innings Runs 4s 6s Bowler Overs Maidens Runs Wickets
D.Wallis Bowled Fishburn 2 0 0  Fishburn 10 1 32 2
M.Cairns Bowled Mucullough 80 4 0 Peak 10 0 44 1
D.Walker Ct Peak 2 0 0 Granville 8 0 37 0
J.Meadows Bowled Fishburn 0 0 0 Guy 10 0 26 4
L.Haney  Ct Guy 46 3 1   Mucullough 2 0 21 1
Esh Stumped Guy 12 0 0          
Jones Ct Guy 0 0 0
D.Blewitt Not Out 3 0 0
S.Collingwood Bowled Guy 5 1 0  
C.Reid Not Out 1 0 0
 Only 10 players          
 Total:170 for 8
  Innings Runs 4s 6s Bowler Overs Maidens Runs Wickets
Guy Ct Collingwood Reid 2 0 0  Reid 10 0 23 2
Fishburn St Wallis Meadows 104 6 1 Jones 6 2 12 1
S.Muculock Ct Esh Reid 5 0 0 Esh 6 0 17 1
Wiggin LBW Jones 1 0 0 Colingwood 8 0 42 1
T.Muculock Ct Haney Esh 9 0 0   Blewitt 3 0 25 0
C.Mulholland LBW  Meadows 9 0 0 Meadows 5 0 22 1
D.Smith Run Out Haney 0 0 0 Cairns 2   18 0
l.Peak Run Out Meadows 30 2 0
Granville Not Out 0 0 0
Total:168 for 8